Men |
Age |
Time |
Zachary Redding | 37 | 0:30:10 |
Scott Jones | 43 | 0:34:02 |
Darryl Ketterhagen | 57 | 0:34:06 |
Randy Haines | 47 | 0:34:15 |
Ken Schweiger | 52 | 0:34:20 |
John O’Connell | 54 | 0:34:41 |
Clayton Griessmeyer | 38 | 0:34:56 |
Michael Schwerman | 52 | 0:35:02 |
Paul Schill | 43 | 0:35:41 |
Don Zastrow | 51 | 0:36:18 |
Porkins | 35 | 0:37:00 |
Ronald Mexico | 46 | 0:38:01 |
Ben Mueller | 33 | 0:39:09 |
Mike Ready | 55 | 0:39:36 |
Peter Bartling | 61 | 0:40:02 |
Bilbo Baggins | 64 | 0:40:13 |
Billy Maybee, Jr. | 60 | 0:40:17 |
Carey Segall | 65 | 0:40:18 |
Erik Elmer | 35 | 0:40:46 |
Jose Flor | 32 | 0:40:47 |
Scott from Cadot | 50 | 0:40:56 |
3 Holer | 68 | 0:42:04 |
Paul Cusick | 38 | 0:42:20 |
Bob Hickey | 59 | 0:42:55 |
Jeff Jambeck | 46 | 0:43:01 |
Don Otter | 58 | 0:43:21 |
Kyle Olson | 27 | 0:43:58 |
Mark Gnabasik | 57 | 0:44:17 |
Puppy Poker | 59 | 0:45:03 |
Sam Scaletta | 65 | 0:46:27 |
David Bierman | 51 | 0:49:12 |
CoCo | 39 | 0:50:41 |
Paul Ziebarth | 64 | 0:55:14 |
Poop Eye | 48 | 0:55:20 |
Undertoker | 60 | 0:56:03 |
Joe Paterick | 65 | ?????? |
Roadbeater | 65 | 1:01:39 |
Women |
Age |
Time |
Julie Griessmeyer | 30 | 0:37:25 |
Kelly Thompson | 46 | 0:42:04 |
Tonya Martynowski | 40 | 0:42:26 |
Jelly | 48 | 0:42:30 |
Haylaid | 28 | 0:47:19 |
Alberta | 49 | 0:50:41 |
Samori | 52 | 0:50:41 |
Shuckie | 53 | 0:50:44 |
Susan Tesarik | 43 | 0:52:49 |
Lisa Petony | 54 | 0:53:02 |
Michelle Bahl | 41 | 0:53:18 |
Janine Glaeser (J9) | 45 | 0:54:11 |
Laurel Stewart | 21 | 0:58:46 |
Will HO | 52 | 0:59:23 |
Tanya Schultz | 41 | 0:59:50 |
Barb Rudolph | 66 | 0:59:57 |
Laney K. | 6 | 1:11:14 |
Fedora | 37 | 1:11:14 |