2021

Male Finishers

Place Name Time Age
1 winner not listed ? ?
2 Numby 0:30:45 40
3 Till Wagner 0:31:50 37
4 John Freeman 0:35:54 47
5 Sippy 0:36:28 30
6 Nimish Pujara 0:36:52 30
7 Ball Swap 0:37:07 31
8 Fiddles 0:37:42 58
9 Ben Mueller 0:38:30 39
10 James Richardson 0:38:53 51
11 Chris Misana 0:39:04 33
12 Michael Schwerman 0:39:49 58
13 Domnic Rott 0:39:52 41
14 Blown Dry 0:40:44 57
15 John O’Connell 0:42:41 60
16 Paul Fenner 0:43:00 27
17 Travis McCathie 0:48:53 40
18 Mike Taber 0:50:26 59
19 Terry Nelson 0:51:22 74
20 Frank Flack 0:52:03 54
21 Paul Kateilmeier 0:52:04 64
22 Daryl Ketterhagen 0:52:06 63
23 Billbo Baggins 0:52:08 70
24 John Heim 0:52:11 62
25 Dave Erickson 0:52:11 74
26 CoCo 0:53:50 45
27 Justin Liessmann 0:54:40 32
28 Zack Hassler 0:55:10 36

 

Female Finishers

Place Name Time Age
1 Lori Rott 0:41:41 41
2 Laurel Stewart 0:45:47 27
3 Robin Heinemann 0:45:23 55
4 Jamie Poore 0:45:48 37
5 Bone Again 0:45:58 62
6 Himmalayme 0:45:58 64
7 Becky McCathie 0:48:52 39
8 Samori Sex 0:50:10 58
9 Alexandra Esser 0:55:11 32
10 Lynn Bodi 0:55:22 59
11 Kat Alicox 0:55:35 35